Rolex Daytona Rose Gold Sundust/Bright Black Dial 40 mm Oysterflex Rubber Bracelet Watch - 126515LN
| Brand | Rolex |
| Series | Cosmograph Daytona |
| Model Number | 126515LN |
| Model Year | Call For Enquiry |
| Production Year | Call For Enquiry |
| Condition | Call For Enquiry |
| Box/Papers | Box & Papers |
| Case Material | 18k Rose Gold |
| Case Size | 40 mm |
| Case Shape | Round |
| Case Back | Solid |
| Crown | Screw Down |
| Bezel | Ceramic Tachymeter Bezel |
| Movement | Automatic |
| Hands | Luminous |
| Dial Color | Sundust |
| Dial Type | Analog |
| Dial Markers | Index |
| Bracelet | Oysterflex |
| Band Material | Rubber |
| Clasp | Folding Oysterlock Safety Clasp |
| Water Resistance | 100 Meters (330 Feet) |
| Gender | Men's |
| Watch Style | Sports Watch |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Rolex Daytona Rose Gold Sundust/Bright Black Dial 40 mm Oysterflex Rubber Bracelet Watch - 126515LN
Rolex Daytona Rose Gold Sundust/Bright Black Dial 40 mm Oysterflex Rubber Bracelet Watch - 126515LN
| Brand | Rolex |
| Series | Cosmograph Daytona |
| Model Number | 126515LN |
| Model Year | Call For Enquiry |
| Production Year | Call For Enquiry |
| Condition | Call For Enquiry |
| Box/Papers | Box & Papers |
| Case Material | 18k Rose Gold |
| Case Size | 40 mm |
| Case Shape | Round |
| Case Back | Solid |
| Crown | Screw Down |
| Bezel | Ceramic Tachymeter Bezel |
| Movement | Automatic |
| Hands | Luminous |
| Dial Color | Sundust |
| Dial Type | Analog |
| Dial Markers | Index |
| Bracelet | Oysterflex |
| Band Material | Rubber |
| Clasp | Folding Oysterlock Safety Clasp |
| Water Resistance | 100 Meters (330 Feet) |
| Gender | Men's |
| Watch Style | Sports Watch |
Original: $56,500.00
-65%$56,500.00
$19,775.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Rolex |
| Series | Cosmograph Daytona |
| Model Number | 126515LN |
| Model Year | Call For Enquiry |
| Production Year | Call For Enquiry |
| Condition | Call For Enquiry |
| Box/Papers | Box & Papers |
| Case Material | 18k Rose Gold |
| Case Size | 40 mm |
| Case Shape | Round |
| Case Back | Solid |
| Crown | Screw Down |
| Bezel | Ceramic Tachymeter Bezel |
| Movement | Automatic |
| Hands | Luminous |
| Dial Color | Sundust |
| Dial Type | Analog |
| Dial Markers | Index |
| Bracelet | Oysterflex |
| Band Material | Rubber |
| Clasp | Folding Oysterlock Safety Clasp |
| Water Resistance | 100 Meters (330 Feet) |
| Gender | Men's |
| Watch Style | Sports Watch |













