Audemars Piguet Royal Oak Selfwinding Rose Gold 41mm Blue Index Bracelet Watch - 15400OR.OO.1220OR.03
| Brand | Audemars Piguet |
| Series | Royal Oak |
| Model Number | 15400OR.OO.1220OR.03 |
| Model Year | Call For Enquiry |
| Production Year | Call For Enquiry |
| Condition | Call For Enquiry |
| Box/Papers | Box & Papers |
| Case Material | 18k Rose Gold |
| Case Size | 41 mm |
| Case Shape | Octagonal |
| Case Back | Solid |
| Crown | Screw Down |
| Bezel | Octagonal Rose Gold Bezel |
| Movement | Automatic Selfwinding |
| Hands | Luminous |
| Dial Color | Blue |
| Dial Type | Analog |
| Date Position | 3 o'clock |
| Dial Markers | Grande Tapisserie Index |
| Band Material | 18k Rose Gold |
| Clasp | AP Folding Clasp |
| Water Resistance | Call For Enquiry |
| Gender | Men's |
| Watch Style | Sports Watch |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Audemars Piguet Royal Oak Selfwinding Rose Gold 41mm Blue Index Bracelet Watch - 15400OR.OO.1220OR.03
Audemars Piguet Royal Oak Selfwinding Rose Gold 41mm Blue Index Bracelet Watch - 15400OR.OO.1220OR.03
| Brand | Audemars Piguet |
| Series | Royal Oak |
| Model Number | 15400OR.OO.1220OR.03 |
| Model Year | Call For Enquiry |
| Production Year | Call For Enquiry |
| Condition | Call For Enquiry |
| Box/Papers | Box & Papers |
| Case Material | 18k Rose Gold |
| Case Size | 41 mm |
| Case Shape | Octagonal |
| Case Back | Solid |
| Crown | Screw Down |
| Bezel | Octagonal Rose Gold Bezel |
| Movement | Automatic Selfwinding |
| Hands | Luminous |
| Dial Color | Blue |
| Dial Type | Analog |
| Date Position | 3 o'clock |
| Dial Markers | Grande Tapisserie Index |
| Band Material | 18k Rose Gold |
| Clasp | AP Folding Clasp |
| Water Resistance | Call For Enquiry |
| Gender | Men's |
| Watch Style | Sports Watch |
Original: $85,000.00
-65%$85,000.00
$29,750.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Audemars Piguet |
| Series | Royal Oak |
| Model Number | 15400OR.OO.1220OR.03 |
| Model Year | Call For Enquiry |
| Production Year | Call For Enquiry |
| Condition | Call For Enquiry |
| Box/Papers | Box & Papers |
| Case Material | 18k Rose Gold |
| Case Size | 41 mm |
| Case Shape | Octagonal |
| Case Back | Solid |
| Crown | Screw Down |
| Bezel | Octagonal Rose Gold Bezel |
| Movement | Automatic Selfwinding |
| Hands | Luminous |
| Dial Color | Blue |
| Dial Type | Analog |
| Date Position | 3 o'clock |
| Dial Markers | Grande Tapisserie Index |
| Band Material | 18k Rose Gold |
| Clasp | AP Folding Clasp |
| Water Resistance | Call For Enquiry |
| Gender | Men's |
| Watch Style | Sports Watch |







